The Chlorophyll-a Online Sensor adopts fluorescence detection technology combined with digital intelligent design. It features built-in temperature compensation and supports calibration, data logging, analysis, and diagnostics. The sensor is equipped with an RS485 interface and communicates via the standard Modbus protocol.
When a beam of light is directed into a liquid containing chlorophyll, the chlorophyll absorbs blue-violet and red light and emits fluorescence in the red wavelength range. The intensity of the fluorescence is directly proportional to the concentration of chlorophyll.
| Modèle de produit | CHL-200 | CHL-210 |
| Principe de fonctionnement | Fluorescence method | Fluorescence method |
| Plage de mesure | Chlorophyll A: (0-50/500)ug/L Other ranges can be customized; Temperature: (0~50)°C | Chlorophyll A: (0-50/500)ug/L Other ranges can be customized; Temperature: (0~50)°C |
| répétabilité | ≤1% | ≤1% |
| Précision de la mesure | ≤5% | ≤5% |
| Zero Drift (24h) | ±1%F.S. | ±1%F.S. |
| Dérive de la gamme (24h) | ±3%F.S. | ±3%F.S. |
| Limite de détection | 0.1ug | 0.1ug |
| résolution | 0.01ug/L | 0.01ug/L |
| Niveau de protection | IP68 | IP68 |
| Interface de communication | RS485, protocole Modbus standard vitesse de transmission 9600 bit d'adresse par défaut 50 | RS485, protocole Modbus standard vitesse de transmission 9600 bit d'adresse par défaut 50 |
| Dimensions : | (φ33*178)mm, câble de 10 mètres (peut être personnalisé) | (φ16*146)mm, cable 10 meters (can be customized) |
| Matériau | Acier inoxydable 316L/PVC/alliage de titane en option | 316L stainless steel/titanium alloy optional |
| poids | 0.5kg | 0.1kg |
| Filets de montage | Extrémité supérieure NPT3/4 | The upper end is M16*1, and the upper end is M20*1.5 thread |
| Tension de fonctionnement | (9~36)V DC | (9~36)V DC |
| MTBF | ≥ 1440h/heure | ≥ 1440h/heure |
| Consommation d'énergie | 1 W (motor brush turning) 0.4W (motor brush not working) | 0.4W |
| Méthode de nettoyage : | Comes with a mechanical brush | not |
| Période d'étalonnage | 3~6 mois | 3~6 mois |
| Environnement de travail | (0~50)℃ | (0~50)℃ |
Prêt à améliorer vos opérations grâce à des solutions d'analyse en ligne de pointe ? Contactez-nous pour obtenir des conseils d'experts, des tarifs ou une démonstration personnalisée.
Tim Li
Responsable marketing
Tim Li
Bonjour, comment puis-je vous aider aujourd'hui ?