Mobile air quality monitoring system consists of analysis devices, an automatic sampler, an image acquisition device, and a mobile communication device. Instruments combination can be selected and moved as per requirement, such flexibility enables the mobile station to perform as fixed station as well.
Mobile air quality monitoring system consists of analysis devices, an automatic sampler, an image acquisition device, and a mobile communication device. Instruments combination can be selected and moved as per requirement, such flexibility enables the mobile station to perform as fixed station as well.
| Measured Element | O3, CO, SO2, NO, NO2, PM2.5, PM10, H2S(Selectable),NH3(Selectable) |
| Gama | SO2/NO2/O3:0~500ppb; CO:0~50ppm; (Optional) |
| Límite inferior de detección | O3:0.8ppb(RMS) CO:0.04ppm SO2:0.5ppb NO2:0.8ppb PM2.5:0.002mg/m PM10:0.002mg/m2 |
| Zero Drift(24 hours) | O3:<2ppb;CO:<0.1ppm; SO2:<1ppb; NO2:2ppb |
| Repetibilidad | ≤1%F.S. |
| Precisión | <1% |
| Response Time(T90) | O3:<30s; CO:<60s; SO2:<120s; NO2:<60s |
| Communication | RS232, RS485, Ethernet |
| Working Temperature/Humidity | (0~40)°C; (0~95)%RH |
| Potencia | (220±22)V AC/ (50±1)Hz |
¿Está preparado para mejorar sus operaciones con soluciones de análisis en línea líderes en el sector? Póngase en contacto con nosotros para obtener asesoramiento experto, precios o una demostración personalizada.
Tim Li
Gerente de Marketing
Tim Li
Hola, ¿en qué puedo ayudarte hoy?