The Blue-Green Algae Online Sensor uses fluorescence detection technology combined with digital intelligent design. It features built-in temperature compensation and supports calibration, data logging, analysis, and diagnostics. The sensor is equipped with an RS485 interface and communicates via the standard Modbus protocol.
Blue-green algae are irradiated with excitation light of a specific wavelength, causing them to reach a higher energy state. When returning from this high-energy state to the ground state, they emit fluorescence at wavelengths longer than the excitation light. The intensity of this fluorescence is directly proportional to the concentration of blue-green algae in the water.
| Modelo de producto | BGA-200(PC) | BGA-200(PE) | BGA-210(PC) | BGA-210(PE) |
| Principio de funcionamiento | Fluorescence method | |||
| Rango de medición | Blue-green algae: (200~300,000) Cells/mL; Temperature: (0~50)°C | |||
| repetibilidad | ≤1% | |||
| Derrape cero (24h) | ±1%F.S | |||
| Deriva de alcance (24h) | ±3%F.S | |||
| Límite de detección | 200 Cells/Ml | |||
| resolución | 30 Cells/mL | |||
| Nivel de protección | IP68 | |||
| Interfaz de comunicación | RS485, el protocolo estándar Modbus velocidad de transmisión 9600 bit de dirección por defecto 50 | |||
| Dimensiones: | (φ33*178)mm, cable de 10 metros (personalizable) | (φ16*146)mm, cable 10 meters (can be customized) | ||
| Material | Acero inoxidable 316L/aleación de PVC/titanio opcional | Titanium alloy | 316L stainless steel/titanium alloy | Titanium alloy |
| peso | 0,5 kg | 0,5 kg | 0,1 kg | 0,1 kg |
| Roscas de montaje | Extremo superior rosca NPT3/4 | Extremo superior rosca NPT3/4 | The upper end is M16*1, and the upper end is M20*1.5 thread | The upper end is M16*1, and the upper end is M20*1.5 thread |
| Tensión de funcionamiento | (9~36)V CC | (9~36)V CC | (9~36)V CC | (9~36)V CC |
| MTBF | ≥ 1440h/hora | ≥ 1440h/hora | ≥ 1440h/hora | ≥ 1440h/hora |
| Consumo de energía | 1 W (rotación de la escobilla del motor) 0,4 W (escobilla del motor parada) | 1 W (rotación de la escobilla del motor) 0,4 W (escobilla del motor parada) | 0.4w | 0.4w |
| Método de limpieza: | Comes with a mechanical brush | Comes with a mechanical brush | not | not |
| Periodo de calibración | 3~6 months | 3~6 months | 3~6 months | 3~6 months |
| Entorno de trabajo | (0~50)℃ | (0~50)℃ | (0~50)℃ | (0~50)℃ |
¿Está preparado para mejorar sus operaciones con soluciones de análisis en línea líderes en el sector? Póngase en contacto con nosotros para obtener asesoramiento experto, precios o una demostración personalizada.
Tim Li
Gerente de Marketing
Tim Li
Hola, ¿en qué puedo ayudarte hoy?