The Blue-Green Algae Online Sensor uses fluorescence detection technology combined with digital intelligent design. It features built-in temperature compensation and supports calibration, data logging, analysis, and diagnostics. The sensor is equipped with an RS485 interface and communicates via the standard Modbus protocol.
Blue-green algae are irradiated with excitation light of a specific wavelength, causing them to reach a higher energy state. When returning from this high-energy state to the ground state, they emit fluorescence at wavelengths longer than the excitation light. The intensity of this fluorescence is directly proportional to the concentration of blue-green algae in the water.
| Modèle de produit | BGA-200(PC) | BGA-200(PE) | BGA-210(PC) | BGA-210(PE) |
| Principe de fonctionnement | Fluorescence method | |||
| Plage de mesure | Blue-green algae: (200~300,000) Cells/mL; Temperature: (0~50)°C | |||
| répétabilité | ≤1% | |||
| Zero Drift (24h) | ±1%F.S | |||
| Dérive de la gamme (24h) | ±3%F.S | |||
| Limite de détection | 200 Cells/Ml | |||
| résolution | 30 Cells/mL | |||
| Niveau de protection | IP68 | |||
| Interface de communication | RS485, protocole Modbus standard vitesse de transmission 9600 bit d'adresse par défaut 50 | |||
| Dimensions : | (φ33*178)mm, câble de 10 mètres (peut être personnalisé) | (φ16*146)mm, cable 10 meters (can be customized) | ||
| Matériau | Acier inoxydable 316L/PVC/alliage de titane en option | Titanium alloy | 316L stainless steel/titanium alloy | Titanium alloy |
| poids | 0.5kg | 0.5kg | 0.1kg | 0.1kg |
| Filets de montage | Extrémité supérieure NPT3/4 | Extrémité supérieure NPT3/4 | The upper end is M16*1, and the upper end is M20*1.5 thread | The upper end is M16*1, and the upper end is M20*1.5 thread |
| Tension de fonctionnement | (9~36)V DC | (9~36)V DC | (9~36)V DC | (9~36)V DC |
| MTBF | ≥ 1440h/heure | ≥ 1440h/heure | ≥ 1440h/heure | ≥ 1440h/heure |
| Consommation d'énergie | 1 W (rotation du balai du moteur) 0,4 W (le balai du moteur ne fonctionne pas) | 1 W (rotation du balai du moteur) 0,4 W (le balai du moteur ne fonctionne pas) | 0.4w | 0.4w |
| Méthode de nettoyage : | Comes with a mechanical brush | Comes with a mechanical brush | not | not |
| Période d'étalonnage | 3~6 months | 3~6 months | 3~6 months | 3~6 months |
| Environnement de travail | (0~50)℃ | (0~50)℃ | (0~50)℃ | (0~50)℃ |
Prêt à améliorer vos opérations grâce à des solutions d'analyse en ligne de pointe ? Contactez-nous pour obtenir des conseils d'experts, des tarifs ou une démonstration personnalisée.
Tim Li
Responsable marketing
Tim Li
Bonjour, comment puis-je vous aider aujourd'hui ?