The COD online sensor is a dual-beam probe-type intelligent sensor that effectively compensates to reduce turbidity interference. It features a built-in cleaning brush to prevent fouling and bubbles from affecting measurements. The sensor uses an RS485 interface and standard Modbus protocol. Measurement data can be converted to COD, BOD, TOC, and other parameters, enabling rapid response to changes in water quality.
The ultraviolet (UV) absorption spectrum of water correlates well with the presence of organic pollutants. The concentration of organic pollutants absorbs UV light at specific wavelengths following the Lambert-Beer law, which can be expressed as:

Where:
| Modèle de produit | UV COD-200 | ||
| Principe de fonctionnement | Dual-wavelength ultraviolet absorption | ||
| Mesurer la longueur d'onde | 254nm,365nm | ||
| Plage de mesure | COD:0~100 mg/L | COD:0~200 mg/L | COD:0~500 mg/L |
| Turbidity: 100NTU | Turbidity: 400NTU | Turbidity: 600NTU | |
| turbidity compensation range | 50NTU(0~100mg/L) | 100NTU(0~200mg/L) | 200NTU(0~500mg/L) |
| répétabilité | ≤1% | ||
| Précision de la mesure | ≤5%( CODStandard solutionKPH) | ||
| Zero Drift (24h) | ±1%F.S. | ||
| Dérive de la gamme (24h) | ±3%F.S. | ||
| Limite de détection | 1mg/L | ||
| résolution | 0,1mg/L | ||
| Niveau de protection | IP68 | ||
| Interface de communication | RS485, protocole Modbus standard vitesse de transmission 9600 bit d'adresse par défaut 50 | ||
| Dimensions : | (0~100)mg/L: (φ33*236)mm, cable 10 meters (can be customized) | ||
| (0~200)mg/L: (φ33*226)mm, cable 10 meters (customizable) | |||
| (0~500)mg/L: (φ33*221)mm, cable 10 meters (customizable) | |||
| Matériau | Acier inoxydable 316L/PVC/alliage de titane en option | ||
| poids | 1kg | ||
| Filets de montage | Extrémité supérieure NPT3/4 | ||
| Tension de fonctionnement | (9~36)V DC | ||
| MTBF | ≥1440h/times | ||
| la consommation d'énergie | 0.9 W (motor brush rotation) 0.4W (motor brush not working) | ||
| Méthode de nettoyage : | Brosse mécanique | ||
| Période d'étalonnage | 1~3 months | ||
| Environnement de travail | (0~50)℃ | ||
Prêt à améliorer vos opérations grâce à des solutions d'analyse en ligne de pointe ? Contactez-nous pour obtenir des conseils d'experts, des tarifs ou une démonstration personnalisée.
Tim Li
Responsable marketing
Tim Li
Bonjour, comment puis-je vous aider aujourd'hui ?