The full-spectrum water quality analyzer uses ultraviolet-visible (UV-Vis) absorption technology, employing dual-beam compensation combined with chemometric algorithms to analyze and determine the concentration of corresponding pollutants in water samples.
Different pollutants in water exhibit characteristic absorption features at various light wavelengths (water quality absorption spectral fingerprints), as illustrated below. The full-spectrum water quality analyzer interprets the absorption spectra of pollutants in the 190nm to 750nm wavelength range by mapping them with chemometric models, thereby determining the concentrations of COD, TOC, BOD5, turbidity, chroma, TSS, nitrate, and nitrite pollutants in the water sample.
| Modelo de producto | FSA-1000 |
| Medir la longitud de onda | 190nm-750nm |
| Light Journey | 35mm/ 15mm/5mm/1mmOptional |
| Detection indicators | COD, TOC, BOD, nitrate, nitrite, turbidity, TSS, chromaticity, SAC254, etc.; |
| Response time | ≤10S |
| Range (35mm optical path) | SKU:(0~70)mg/L;TOC:(0~30)mg/L; BOD:(0~50)mg/L; Nitrate:(0~15)mg/L; nitrite:(0~20)mg/L; turbidity:(0~200)NTU;TSS:(0~100)mg/L; chroma:(0~300)Hazen; SAC254:(0~70)Abs/m; |
| Range (15mm optical range) | COD:(0~165)mg/L TOC:(0~70)mg/L; nitrate:(0~35)mg/L;nitrite:(0~50)mg/L; turbidity:(0~465)NTU; TSS:(0~230)mg/L; chroma:(0~700)Hazen; SAC254:(0~165)Abs/m; |
| Range (5mm optical range) | COD:(0~500)mg/L; TOC:(0~210)mg/L; nitrate:(0~105)mg/L;nitrite:(0~140)mg/L; turbidity:(0~1400)NTU;TSS:(0~700)mg/L; chroma:(0~2100)Hazen; SAC254:(0~500)Abs/m; |
| Range (1mm Optical Range) | COD:(0~2500)mg/L; TOC:(0~1050)mg/L; nitrate:(0~525)mg/L;nitrite:(0~700)mg/L; turbidity:(0~7000)NTU;TSS:(0~3500)mg/L; SAC254:(0~2500)Abs/m; chroma:(0~10500)Hazen; |
| Performance metrics | accuracy:≤±5.0%FS; repeatability:≤2.0%; Zero point drift: no more than ±2% FS; |
| Automatic cleaning | The brushes can be set at regular intervals to clean the optical window |
| interface | RS485 |
| Alimentación | 24VDC/10W |
| Temperatura de funcionamiento | 0~50℃ |
| Nivel de protección | IP68 |
| Dimensiones | (Φ44*533)mm |
¿Está preparado para mejorar sus operaciones con soluciones de análisis en línea líderes en el sector? Póngase en contacto con nosotros para obtener asesoramiento experto, precios o una demostración personalizada.
Tim Li
Gerente de Marketing
Tim Li
Hola, ¿en qué puedo ayudarte hoy?