The turbidity online sensor adopts the 90° infrared light scattering method and is equipped with a built-in cleaning brush. It features functions such as calibration, data logging, analysis, and diagnostics. The sensor uses an RS485 interface and supports the standard Modbus protocol.
Infrared scattering light technology: when a light beam is directed at the sample solution, particles within the solution scatter the light. As shown in the diagram below, the angle between the emitted infrared light and the detection path is 90° (in accordance with ISO 7027). The intensity of the scattered light received by the detector correlates with the turbidity of the water. Therefore, by measuring the intensity of the scattered light, the turbidity of the sample can be determined.
| Modelo de producto | TUR-200 | TUR-210 | FT-200 |
| Principio | 90-degree infrared light scattering method | 90-degree infrared light scattering method | 90-degree infrared light scattering method |
| Wavelength | 860 nm | 860 nm | 660nm |
| Measuring range | (0~1000/4000)NTU, other ranges customizable | (0~1000/4000)NTU, other ranges customizable | (0~20/100)NTU |
| Repetibilidad | ≤1% | ≤1% | ≤1% |
| Precisión de la medición | ±5% | ±5% | ±5% |
| Zero drift (24h) | ≤1%F.S | ≤1%F.S | ≤1%F.S |
| Span drift (24h) | ≤3%F.S | ≤3%F.S | ≤3%F.S |
| Detection limit | 0.015NTU | 0.015NTU | 0.015NTU |
| Resolución | 0.001NTU | 0.001NTU | 0.001NTU |
| Grado de protección | IP68 | IP68 | IP68 |
| Interfaz de comunicación | RS485 communication with standard Modbus protocol; baud rates: 4800、9600、19200、38400、57600、115200 | RS485 communication with standard Modbus protocol; baud rates: 4800、9600、19200、38400、57600、115200 | RS485 communication with standard Modbus protocol; baud rates: 4800、9600、19200、38400、57600、115200 |
| Dimensiones | (φ33*178) mm,10 meters (customizable) | (φ16*150) mm,10 meters (customizable) | (233*180*123) mm |
| Material | Opciones disponibles: Acero inoxidable 316L / PVC / aleación de titanio | Acero inoxidable 316L | Composite material |
| Peso | 0,5 kg | 0.15kg | 1kg |
| Rosca de instalación | Upper end: NPT 3/4 thread | Upper end top: M16 X-1 thread; Upper end bottom: M20 X-1.5 thread | / |
| Tensión de funcionamiento | (9~36) V CC | (9~36) V CC | (9~36) V CC |
| MTBF | ≥1440h/hora | ≥1440h/hora | ≥1440h/hora |
| Consumo de energía | 1 W (with motor brush in operation) 0.4 W (with motor brush inactive) | 0.4W | (1.5~12) W |
| Cleaning | Mechanical brush | Defoaming | Defoaming |
| Intervalo de calibración | 3~6 month | 3~6 month | 3~6 month |
| Entorno operativo | (0~50) °C | (0~50) °C | (0~50) °C |
¿Está preparado para mejorar sus operaciones con soluciones de análisis en línea líderes en el sector? Póngase en contacto con nosotros para obtener asesoramiento experto, precios o una demostración personalizada.
Tim Li
Gerente de Marketing
Tim Li
Hola, ¿en qué puedo ayudarte hoy?