The turbidity online sensor adopts the 90° infrared light scattering method and is equipped with a built-in cleaning brush. It features functions such as calibration, data logging, analysis, and diagnostics. The sensor uses an RS485 interface and supports the standard Modbus protocol.
Infrared scattering light technology: when a light beam is directed at the sample solution, particles within the solution scatter the light. As shown in the diagram below, the angle between the emitted infrared light and the detection path is 90° (in accordance with ISO 7027). The intensity of the scattered light received by the detector correlates with the turbidity of the water. Therefore, by measuring the intensity of the scattered light, the turbidity of the sample can be determined.
| Produktmodell | TUR-200 | TUR-210 | FT-200 |
| Grundsatz | 90-degree infrared light scattering method | 90-degree infrared light scattering method | 90-degree infrared light scattering method |
| Wavelength | 860nm | 860nm | 660nm |
| Measuring range | (0~1000/4000)NTU, other ranges customizable | (0~1000/4000)NTU, other ranges customizable | (0~20/100)NTU |
| Reproduzierbarkeit | ≤1% | ≤1% | ≤1% |
| Measurement accuracy | ±5% | ±5% | ±5% |
| Zero drift (24h) | ≤1%F.S | ≤1%F.S | ≤1%F.S |
| Span drift (24h) | ≤3%F.S | ≤3%F.S | ≤3%F.S |
| Detection limit | 0.015NTU | 0.015NTU | 0.015NTU |
| Auflösung | 0.001NTU | 0.001NTU | 0.001NTU |
| Schutzart | IP68 | IP68 | IP68 |
| Kommunikationsschnittstelle | RS485 communication with standard Modbus protocol; baud rates: 4800、9600、19200、38400、57600、115200 | RS485 communication with standard Modbus protocol; baud rates: 4800、9600、19200、38400、57600、115200 | RS485 communication with standard Modbus protocol; baud rates: 4800、9600、19200、38400、57600、115200 |
| Abmessungen | (φ33*178) mm,10 meters (customizable) | (φ16*150) mm,10 meters (customizable) | (233*180*123) mm |
| Material | Verfügbare Optionen: Edelstahl 316L / PVC / Titanlegierung | Edelstahl 316L | Composite material |
| Gewicht | 0,5 kg | 0.15kg | 1kg |
| Installationsgewinde | Upper end: NPT 3/4 thread | Upper end top: M16 X-1 thread; Upper end bottom: M20 X-1.5 thread | / |
| Betriebsspannung | (9~36) V DC | (9~36) V DC | (9~36) V DC |
| MTBF | ≥1440h/time | ≥1440h/time | ≥1440h/time |
| Stromverbrauch | 1 W (with motor brush in operation) 0.4 W (with motor brush inactive) | 0.4W | (1.5~12) W |
| Cleaning | Mechanical brush | Defoaming | Defoaming |
| Kalibrierungsintervall | 3~6 month | 3~6 month | 3~6 month |
| Betriebsumgebung | (0~50) °C | (0~50) °C | (0~50) °C |
Sind Sie bereit, Ihre Abläufe mit branchenführenden Online-Analyselösungen zu verbessern? Setzen Sie sich mit uns in Verbindung, um fachkundige Beratung, Preise oder eine persönliche Demo zu erhalten.