The conductivity online sensor is equipped with a built-in NTC temperature sensor and compensation algorithm, enabling automatic temperature compensation for measurement accuracy. The sensor utilizes an RS485 interface and supports the standard Modbus protocol.
To measure the resistance or conductivity of a sample, the current and voltage across the electrodes of a conductivity cell must be measured. Conductance (G) is defined as the reciprocal of resistance:
G = 1 / R = I / V
The value of conductance depends on the geometry of the electrode plates and is represented by the Zellkonstante (K), which is the ratio of the distance between the electrodes (L) to the surface area of the electrode plates (A):
K = L / A
Wo:
This value is referred to as the Zellkonstante, and it can be calculated from the electrode’s geometric dimensions. For example, when two square electrode plates each have an area of 1 cm² and are spaced 1 cm apart, the cell constant K = 1 cm⁻¹.
Wenn der mit dieser Elektrode gemessene Leitwert (G) 1000 μS beträgt, dann ist die Leitfähigkeit der Lösung gleich:
κ = 1000 μS/cm
Conductance can be converted into standardized conductivity (κ), which is independent of the electrode configuration. This is done by multiplying the conductance by the cell constant:
κ = G × L / A = G × K
| Modell des Produkts | EC-200 | EC-210 |
| Funktionsprinzip | Two electrodes/four electrodes | Two electrodes/four electrodes |
| Messbereich | (0~5000/300000) us/cm Other measurement ranges can be customized; Temperature: (0~50)°C | (0~5000/300000) us/cm Other measurement ranges can be customized; Temperature: (0~50)°C |
| Wiederholbarkeit | <1% | <1% |
| Measurement accuracy | ±1% | ±1% |
| Drift (24h) | <1%F.S | <1%F.S |
| Entschließung | 1us/cm | 1us/cm |
| Reaktionszeit | 10s | 10s |
| Schutzniveau | IP68 | IP68 |
| Kommunikationsschnittstelle | RS485, das Standard Modbus Protokoll Baudrate 9600 Adressbit Standard 50 | RS485, das Standard Modbus Protokoll Baudrate 9600 Adressbit Standard 50 |
| Abmessungen | (φ33*224)mm, Kabel 10 Meter (kann angepasst werden) | (φ16*146)mm, Kabel 10 Meter (kann angepasst werden) |
| Gewicht | 0,5 kg | 0,1kg |
| Material | 316L-Edelstahl/PVC/Titanlegierung optional | 316L-Edelstahl/Titanlegierung |
| Befestigungsgewinde | Das obere Ende hat ein NPT3/4-Gewinde, das untere Ende kann mit einem NPT3/4-Außengewinde ausgestattet werden. | M16*1 thread at the upper end (top side), M20*1.5 thread at the upper end (bottom side) |
| Betriebsspannung | (9~36) V DC | (9~36) V DC |
| Energieverbrauch | 0.4 W | 0.4 W |
| MTBF | ≥1440h/time | ≥1440h/time |
| Zeitraum der Kalibrierung | 1~3 Monate | 1~3 Monate |
| Arbeitsumfeld | (0~50)°C | (0~50)°C |
Sind Sie bereit, Ihre Abläufe mit branchenführenden Online-Analyselösungen zu verbessern? Setzen Sie sich mit uns in Verbindung, um fachkundige Beratung, Preise oder eine persönliche Demo zu erhalten.