AQMS-3000 is suitable for the applications of urban dust, motor vehicle exhaust, enterprise emissions, biomass combustion and other types of unorganized pollutant emissions monitoring.
Combine with big data to track, early warn, and forecast the pollution source. Providing effective and timelydecision support for environmental pollution prevention and control.
| Facteurs de mesure | Included factors: SO₂, NO₂, CO, O₃ , PM₁.₀, PM₂.₅, PM₁₀, and TSP Expandable: meteorological parameters, noise, illumination, rainfall, TVOC, NH₃ , H₂S, CH₂O, NO |
|
| Module de particules | Principe de mesure | Light Scattering Method |
| Plage de mesure | 0~1mg/m³ (Expandable) | |
| Précision | ±20% of readings | |
| Module de mesure des gaz | Principe de mesure | Electrochemical Method |
| Plage de mesure | SO₂, NO₂, O₃: 0~500ppb; (Expandable) CO: 0~50ppm; (Expandable) |
|
| Limite de détection inférieure | SO₂, NO₂, O₃: ≤5ppb; CO: ≤0.04ppm; |
|
| Tension d'alimentation | AC 220V/solar power, ≤ 5W (excluding heating, 10W with heating) | |
| Taille | 360*200*500mm | |
| Poids | ≤10kg | |
| Température de fonctionnement | −30℃~50℃ | |
| Mode de communication | Standard: 4G; Optional: network interface/485 | |
| Indice de protection | IP55 | |
Prêt à améliorer vos opérations grâce à des solutions d'analyse en ligne de pointe ? Contactez-nous pour obtenir des conseils d'experts, des tarifs ou une démonstration personnalisée.
Tim Li
Responsable marketing
Tim Li
Comment puis-je vous aider aujourd'hui ?