AQMS-3000 is suitable for the applications of urban dust, motor vehicle exhaust, enterprise emissions, biomass combustion and other types of unorganized pollutant emissions monitoring.
Combine with big data to track, early warn, and forecast the pollution source. Providing effective and timelydecision support for environmental pollution prevention and control.
| عوامل القياس | Included factors: SO₂, NO₂, CO, O₃ , PM₁.₀, PM₂.₅, PM₁₀, and TSP Expandable: meteorological parameters, noise, illumination, rainfall, TVOC, NH₃ , H₂S, CH₂O, NO |
|
| وحدة الجسيمات | مبدأ القياس | Light Scattering Method |
| نطاق القياس | 0~1mg/m³ (Expandable) | |
| الدقة | ±20% of readings | |
| وحدة قياس الغازات | مبدأ القياس | Electrochemical Method |
| نطاق القياس | SO₂, NO₂, O₃: 0~500ppb; (Expandable) CO: 0~50ppm; (Expandable) |
|
| حد الكشف الأدنى | SO₂, NO₂, O₃: ≤5ppb; CO: ≤0.04ppm; |
|
| جهد الإمداد | AC 220V/solar power, ≤ 5W (excluding heating, 10W with heating) | |
| الحجم | 360*200*500 مم | |
| الوزن | ≤10 كجم | |
| درجة حرارة التشغيل | −30℃~50℃ | |
| وضع الاتصال | Standard: 4G; Optional: network interface/485 | |
| تصنيف الغلاف | IP55 | |
هل أنت مستعد لتحسين عملياتك باستخدام حلول التحليل عبر الإنترنت الرائدة في المجال؟ اتصل بنا للحصول على إرشادات الخبراء أو الأسعار أو عرض توضيحي مخصص.