The Blue-Green Algae Online Sensor uses fluorescence detection technology combined with digital intelligent design. It features built-in temperature compensation and supports calibration, data logging, analysis, and diagnostics. The sensor is equipped with an RS485 interface and communicates via the standard Modbus protocol.
Blue-green algae are irradiated with excitation light of a specific wavelength, causing them to reach a higher energy state. When returning from this high-energy state to the ground state, they emit fluorescence at wavelengths longer than the excitation light. The intensity of this fluorescence is directly proportional to the concentration of blue-green algae in the water.
| Modello del prodotto | BGA-200(PC) | BGA-200(PE) | BGA-210(PC) | BGA-210(PE) |
| Principio di funzionamento | Fluorescence method | |||
| Campo di misura | Blue-green algae: (200~300,000) Cells/mL; Temperature: (0~50)°C | |||
| ripetibilità | ≤1% | |||
| Zero Drift (24h) | ±1%F.S | |||
| Range drift (24h) | ±3%F.S | |||
| Limite di rilevamento | 200 Cells/Ml | |||
| risoluzione | 30 Cells/mL | |||
| Livello di protezione | IP68 | |||
| Interfaccia di comunicazione | RS485, the standard Modbus protocol baud rate 9600 address bit default 50 | |||
| Dimensioni: | (φ33*178)mm, cable 10 meters (can be customized) | (φ16*146)mm, cable 10 meters (can be customized) | ||
| Materiale | 316L stainless steel/PVC/titanium alloy optional | Titanium alloy | 316L stainless steel/titanium alloy | Titanium alloy |
| peso | 0,5 kg | 0,5 kg | 0,1 kg | 0,1 kg |
| Mounting threads | Upper end NPT3/4 thread | Upper end NPT3/4 thread | The upper end is M16*1, and the upper end is M20*1.5 thread | The upper end is M16*1, and the upper end is M20*1.5 thread |
| Tensione di esercizio | (9~36)V DC | (9~36)V DC | (9~36)V DC | (9~36)V DC |
| MTBF | ≥ 1440 ore/ora | ≥ 1440 ore/ora | ≥ 1440 ore/ora | ≥ 1440 ore/ora |
| Consumo energetico | 1 W (motor brush rotation) 0.4W (motor brush not working) | 1 W (motor brush rotation) 0.4W (motor brush not working) | 0.4w | 0.4w |
| Metodo di pulizia: | Comes with a mechanical brush | Comes with a mechanical brush | not | not |
| Periodo di calibrazione | 3~6 months | 3~6 months | 3~6 months | 3~6 months |
| Ambiente di lavoro | (0~50)℃ | (0~50)℃ | (0~50)℃ | (0~50)℃ |
Sei pronto a migliorare le tue operazioni con soluzioni di analisi online leader del settore? Contattaci per ricevere assistenza da parte di esperti, informazioni sui prezzi o una demo personalizzata.