The Blue-Green Algae Online Sensor uses fluorescence detection technology combined with digital intelligent design. It features built-in temperature compensation and supports calibration, data logging, analysis, and diagnostics. The sensor is equipped with an RS485 interface and communicates via the standard Modbus protocol.
Blue-green algae are irradiated with excitation light of a specific wavelength, causing them to reach a higher energy state. When returning from this high-energy state to the ground state, they emit fluorescence at wavelengths longer than the excitation light. The intensity of this fluorescence is directly proportional to the concentration of blue-green algae in the water.
| Modell des Produkts | BGA-200(PC) | BGA-200(PE) | BGA-210(PC) | BGA-210(PE) |
| Arbeitsweise | Fluorescence method | |||
| Messbereich | Blue-green algae: (200~300,000) Cells/mL; Temperature: (0~50)°C | |||
| Wiederholbarkeit | ≤1% | |||
| Null Drift (24h) | ±1%F.S | |||
| Bereichsdrift (24h) | ±3%F.S | |||
| Nachweisgrenze | 200 Cells/Ml | |||
| Entschließung | 30 Cells/mL | |||
| Schutzniveau | IP68 | |||
| Kommunikationsschnittstelle | RS485, das Standard Modbus Protokoll Baudrate 9600 Adressbit Standard 50 | |||
| Abmessungen: | (φ33*178)mm, Kabel 10 Meter (kann angepasst werden) | (φ16*146)mm, cable 10 meters (can be customized) | ||
| Material | 316L-Edelstahl/PVC/Titanlegierung optional | Titanium alloy | 316L stainless steel/titanium alloy | Titanium alloy |
| Gewicht | 0.5kg | 0.5kg | 0.1kg | 0.1kg |
| Befestigungsgewinde | Oberes Ende NPT3/4 Gewinde | Oberes Ende NPT3/4 Gewinde | The upper end is M16*1, and the upper end is M20*1.5 thread | The upper end is M16*1, and the upper end is M20*1.5 thread |
| Betriebsspannung | (9~36)V DC | (9~36)V DC | (9~36)V DC | (9~36)V DC |
| MTBF | ≥ 1440h/time | ≥ 1440h/time | ≥ 1440h/time | ≥ 1440h/time |
| Energieverbrauch | 1 W (Motorbürste dreht sich) 0,4 W (Motorbürste arbeitet nicht) | 1 W (Motorbürste dreht sich) 0,4 W (Motorbürste arbeitet nicht) | 0.4w | 0.4w |
| Reinigungsmethode: | Comes with a mechanical brush | Comes with a mechanical brush | not | not |
| Zeitraum der Kalibrierung | 3~6 months | 3~6 months | 3~6 months | 3~6 months |
| Arbeitsumfeld | (0~50)℃ | (0~50)℃ | (0~50)℃ | (0~50)℃ |
Sind Sie bereit, Ihre Abläufe mit branchenführenden Online-Analyselösungen zu verbessern? Setzen Sie sich mit uns in Verbindung, um fachkundige Beratung, Preise oder eine persönliche Demo zu erhalten.