The conductivity online sensor is equipped with a built-in NTC temperature sensor and compensation algorithm, enabling automatic temperature compensation for measurement accuracy. The sensor utilizes an RS485 interface and supports the standard Modbus protocol.
To measure the resistance or conductivity of a sample, the current and voltage across the electrodes of a conductivity cell must be measured. Conductance (G) is defined as the reciprocal of resistance:
G = 1 / R = I / V
The value of conductance depends on the geometry of the electrode plates and is represented by the cell constant (K), which is the ratio of the distance between the electrodes (L) to the surface area of the electrode plates (A):
K = L / A
Where:
This value is referred to as the cell constant, and it can be calculated from the electrode’s geometric dimensions. For example, when two square electrode plates each have an area of 1 cm² and are spaced 1 cm apart, the cell constant K = 1 cm⁻¹.
If the measured conductance (G) using this electrode is 1000 μS, then the conductivity of the solution is:
κ = 1000 μS/cm
Conductance can be converted into standardized conductivity (κ), which is independent of the electrode configuration. This is done by multiplying the conductance by the cell constant:
κ = G × L / A = G × K
| Product model | EC-200 | EC-210 |
| Principio di funzionamento | Two electrodes/four electrodes | Two electrodes/four electrodes |
| Measurement range | (0~5000/300000) us/cm Other measurement ranges can be customized; Temperature: (0~50)°C | (0~5000/300000) us/cm Other measurement ranges can be customized; Temperature: (0~50)°C |
| ripetibilità | <1% | <1% |
| Accuratezza della misurazione | ±1% | ±1% |
| Deriva (24h) | <1%F.S | <1%F.S |
| risoluzione | 1us/cm | 1us/cm |
| Tempo di risposta | 10s | 10s |
| Protection level | IP68 | IP68 |
| Interfaccia di comunicazione | RS485, the standard Modbus protocol baud rate 9600 address bit default 50 | RS485, the standard Modbus protocol baud rate 9600 address bit default 50 |
| Dimensioni | (φ33*224)mm, cable 10 meters (can be customized) | (φ16*146)mm, cable 10 meters (can be customized) |
| peso | 0,5 kg | 0,1 kg |
| Materiale | 316L stainless steel/PVC/titanium alloy optional | Acciaio inox 316L/lega di titanio |
| Mounting threads | The upper end is NPT3/4 threaded, and the lower end can be equipped with NPT3/4 male thread | M16*1 thread at the upper end (top side), M20*1.5 thread at the upper end (bottom side) |
| Tensione di esercizio | (9~36) V CC | (9~36) V CC |
| Energy consumption | 0.4 W | 0.4 W |
| MTBF | ≥1440h/ora | ≥1440h/ora |
| Calibration period | 1~3 months | 1~3 months |
| Work environment | (0~50)°C | (0~50)°C |
Sei pronto a migliorare le tue operazioni con soluzioni di analisi online leader del settore? Contattaci per ricevere assistenza da parte di esperti, informazioni sui prezzi o una demo personalizzata.