The COD online sensor is a dual-beam probe-type intelligent sensor that effectively compensates to reduce turbidity interference. It features a built-in cleaning brush to prevent fouling and bubbles from affecting measurements. The sensor uses an RS485 interface and standard Modbus protocol. Measurement data can be converted to COD, BOD, TOC, and other parameters, enabling rapid response to changes in water quality.
The ultraviolet (UV) absorption spectrum of water correlates well with the presence of organic pollutants. The concentration of organic pollutants absorbs UV light at specific wavelengths following the Lambert-Beer law, which can be expressed as:

Where:
| Modello del prodotto | UV COD-200 | ||
| Principio di funzionamento | Dual-wavelength ultraviolet absorption | ||
| Measure the wavelength | 254nm,365nm | ||
| Campo di misura | COD:0~100 mg/L | COD:0~200 mg/L | COD:0~500 mg/L |
| Turbidity: 100NTU | Turbidity: 400NTU | Turbidity: 600NTU | |
| turbidity compensation range | 50NTU(0~100mg/L) | 100NTU(0~200mg/L) | 200NTU(0~500mg/L) |
| ripetibilità | ≤1% | ||
| Accuratezza della misurazione | ≤5%( CODStandard solutionKPH) | ||
| Zero Drift (24h) | ±1%F.S. | ||
| Range drift (24h) | ±3%F.S. | ||
| Limite di rilevamento | 1mg/L | ||
| risoluzione | 0.1mg/L | ||
| Livello di protezione | IP68 | ||
| Interfaccia di comunicazione | RS485, the standard Modbus protocol baud rate 9600 address bit default 50 | ||
| Dimensioni: | (0~100)mg/L: (φ33*236)mm, cable 10 meters (can be customized) | ||
| (0~200)mg/L: (φ33*226)mm, cable 10 meters (customizable) | |||
| (0~500)mg/L: (φ33*221)mm, cable 10 meters (customizable) | |||
| Materiale | 316L stainless steel/PVC/titanium alloy optional | ||
| peso | 1 kg | ||
| Mounting threads | Upper end NPT3/4 thread | ||
| Tensione di esercizio | (9~36)V DC | ||
| MTBF | ≥1440h/times | ||
| power consumption | 0.9 W (motor brush rotation) 0.4W (motor brush not working) | ||
| Metodo di pulizia: | Spazzola meccanica | ||
| Periodo di calibrazione | 1~3 mesi | ||
| Ambiente di lavoro | (0~50)℃ | ||
Sei pronto a migliorare le tue operazioni con soluzioni di analisi online leader del settore? Contattaci per ricevere assistenza da parte di esperti, informazioni sui prezzi o una demo personalizzata.