The portable turbidity meter combines the scattered light method and transmitted light method, utilizing a near-infrared light source to eliminate color interference. Equipped with 90° and 180° detectors, multiple lenses, and high-precision optical components such as filters, it ensures more accurate and stable measurements by minimizing background light and color disturbances. An integrated high-performance microprocessor enhances data processing capabilities.
The portable turbidity meter combines the scattered light method and transmitted light method, utilizing a near-infrared light source to eliminate color interference. Equipped with 90° and 180° detectors, multiple lenses, and high-precision optical components such as filters, it ensures more accurate and stable measurements by minimizing background light and color disturbances. An integrated high-performance microprocessor enhances data processing capabilities.
The portable residual chlorine analyzer adopts the DPD colorimetric method, specifically designed for measuring residual chlorine concentration in water samples. This method is simple, fast, and highly sensitive. With a compact and lightweight design, the instrument is easy to carry, making it ideal for field and on-site applications.
| 製品モデル | SH Lab-400(TUR) | SH Lab-400(FCL) | SH Lab-400(FCL) |
| Product Name | Portable turbidity meter | Portable Chlorine Analyzer (Economy) | Portable Residual Chlorine Analyzer (High-End) |
| 原則 | Scattered light method and transmitted light method | DPD photometry | DPD photometry |
| Product advantages | Dual-channel detection, optional imported turbidity calibration fluid, dual measurement mode (upgrade function), multiple detection ranges, unit selection (upgrade function), support 9-point arbitrary calibration, data storage, and multiple power supply modes | Low cost of use, simple operation, light and easy to carry, multiple data storage, data transmission, intelligent power saving | Streamlined design, light and easy to carry, the surface has been specially treated, anti-oxidation, acid and alkali resistance, multi-data storage, data transmission, intelligent power saving, etc |
| 測定範囲 | 0-20NTU/0-200NTU/0-1000NTURange optional | 0.05〜3.00mg/L | 0-3mg/l;0-12mg/l |
| 再現性 | <10NTU ,≤±0.1NTU; ≥10NTU ,≤±1%; | / | |
| 測定精度 | <1NTU ,≤±0.1NTU; >1NTU ,<4NTU ,≤±0.2NTU; >4NTU ,≤±5% | <1.0mg/L error: ≤±0.05mg/L; ≥1.0mg/L error: ≤±5% | ≤±5% |
| Zero point drift | ≤±0.3%F.S/30min | / | |
| 決議 | 0.01/0.1/1.0NTU | 0.001Abs (absorbance resolution) | |
| 寸法: | (170*72*44)mm | (128*70*48)mm | (170*72*44)mm |
| 重量 | 290g | 188g (with battery) | 277g |
| Power supply mode | Lithium battery (optional dry battery) | Dry battery | Lithium battery (rechargeable via cable) |
| 職場環境 | 5~40℃;0~80%RH | 0~50°℃; Humidity is not required | |
| Application of the product | Waterworks, swimming pools, sewage treatment, scientific research institutes | scientific research institutes, swimming water, drinking water, waterworks, aquaculture, hospital sewage | |
業界をリードするオンライン分析ソリューションで業務を強化する準備はできていますか?専門家のガイダンス、価格、またはカスタマイズされたデモについては、お問い合わせください。.