The Portable Water Quality Analyzer (for COD, Ammonia Nitrogen, Total Phosphorus, Total Nitrogen, etc.) adopts a high-brightness quasi-parallel LED cold light source and advanced German optical structure design. Based on the principle of characteristic absorption spectra of substances in the visible light range and the Beer-Lambert Law, the instrument performs quantitative analysis by comparing the absorbance of unknown concentration samples with that of known concentration standards.
The Portable Water Quality Analyzer (for COD, Ammonia Nitrogen, Total Phosphorus, Total Nitrogen, etc.) adopts a high-brightness quasi-parallel LED cold light source and advanced German optical structure design. Based on the principle of characteristic absorption spectra of substances in the visible light range and the Beer-Lambert Law, the instrument performs quantitative analysis by comparing the absorbance of unknown concentration samples with that of known concentration standards.
| 製品モデル | SH Lab-400 | SH Lab-400 | |||||
| Product Name | Portable water quality detector | Portable Water Quality Detector (High-End) | |||||
| Test parameters | COD, ammonia nitrogen, total phosphorus, total nitrogen, permanganate index | ||||||
| Product features | ①Low cost of use | ②Multi-data preservation | ③Data transmission | ④Easy to operate | ⑤Lightweight and easy to carry | ⑥Smart power saving | |
| Product structure | OLED screens, LED light sources, colorimetric cells, photoelectric sensors, microprocessors and auxiliary parts | ||||||
| Testing items | COD(Chromium method) | COD (Manganese Method) | Ammonia nitrogen | Total phosphorus | Total nitrogen | ||
| Detection method | Potassium dichromate method | Alkaline potassium permanganate method | Nascent reagent method | Nascent reagent method | Nascent reagent method | Ammonium molybdate method | Thymol method |
| Detection range | 0-15000mg/L | 0-25mg/L | 0-50mg/L | 0-100mg/L | 0-20mg/L | 0-500mg/L | |
| Lower detection limit | 10mg/L | 0.5mg/L | 0.02mg/L | 0.05mg/L | 0.02mg/L | 0.5mg/L | |
| Value error | ≤±5% | ||||||
| 再現性 | ≤±3% | ||||||
| Digestion temperature | 165℃ 20min | 100℃ 30min | not digested | not digested | not digested | 150℃ 15min | 125℃ 30min |
| Store data | 3000 articles | ||||||
| wavelength | 420nm/620nm | ||||||
| Light source life | 100,000 hours | ||||||
| Filter life | 5 years | ||||||
| battery | No. 5 battery 1.5V2 cells | ||||||
| environment | Temperature: 0-50°C, relative humidity: 0-90% (non-condensing) | ||||||
| 寸法 | (90*70*125)mm | (530*396*205)mm | |||||
| 重量 | 300g (with battery) | 13.3kg | |||||
| 申請書 | Petrochemical, chemical experiments, biomedicine, sewage treatment, etc | ||||||
業界をリードするオンライン分析ソリューションで業務を強化する準備はできていますか?専門家のガイダンス、価格、またはカスタマイズされたデモについては、お問い合わせください。.