The MiX5 Pro XRF analyzer series provideselemental analysis for fast alloy gradeidentification and sorting at an affordableprice. The MiX5 Pro 500/550 Element analyzerfor affordable alloy ID and MiX5 Pro 600analyzer for affordable light element detection.
| Specifications | MiX5 Pro 500 | MiX5 Pro 600 |
|---|---|---|
| Dimensions (W × H × D) | 220mm91mm276mm | 220mm91mm276mm |
| Weight | 1.5 kg (with battery) | 1.5 kg (with battery) |
| Excitation Source | 4-watt Miniaturized X-ray tube with 50 kV Ag anode | 4-watt Miniaturized X-ray tube with 50 kV Ag anode |
| Primary Beam Filtration | Fixed filter wheel | Intelligent multiposition filter wheel |
| Detector | Silicon PIN detector | Silicon drift detector (SDD) with Graphene window |
| Power | 7.2 V Li-Ion battery | 7.2 V Li-Ion battery |
| Display | 5-inch color capacitive touchscreen | 5-inch color capacitive touchscreen |
| Operating Environment | Temperature: -10 °C to 50 °C at 100% duty cycleHumidity: 0 to 80% relative humidity noncondensing | Temperature: -10 °C to 50 °C at 100% duty cycleHumidity: 0 to 80% relative humidity noncondensing |
| Security | Safety Guard for air detection sensor off method | Safety Guard for air detection sensor off method |
| Data Transfer | USB and WiFi | USB and WiFi |
| Operating System | Andiord | Andiord |
| Data Storage | 8GB SD or Store up to 100,000 results including spectra | 8GB SD or Store up to 100,000 results including spectra |
| Processing electronics | i.MX 8M Mini quad core , 1.8GHz,4096 channel MAC /80 MHz ASICS DSP for signal processing | i.MX 8M Mini quad core , 1.8GHz,4096 channel MAC /80 MHz ASICS DSP for signal processing |
| Language | Chinese and English | Chinese and English |
| Warranty | One-year warranty | One-year warranty |
| Analytical Range | Ti, V, Cr, Mn, Fe, Co, Ni, Hf, Ta, Re, Cu, Zn, W, Se, Pb, Bi, Zr, Nb, Mo, Al, Pd, Ag, Sn, Sb | Ti, V, Cr, Mn, Fe, Co, Ni, Hf, Ta, Re, Cu, Zn, W, Se, Pb, Bi, Zr, Nb, Mo, Al, Pd, Ag, Sn, Sb, Mg, Si, P, S |
| Precious Metals | N | Y |
| Coating thickness measurement | Y | Y |
| Aiming camera | Y | Y |
| Small point colimator | Y | Y |
| Shield window for avoiding punctures | Y | Y |
Ready to enhance your operations with industry-leading online analysis solutions? Get in touch for expert guidance, pricing, or a personalized demo.